Course matchup
Fishers Island ClubvsThe Golf Club at The Equinox Resort
The data, side by side
| Fishers Island Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | New York, United States | Manchester, Vermont, United States |
| Architect | Seth Raynor | Walter Travis |
| Year built | 1926 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 6,423 |
| Course rating | 72.4 | 71.4 |
| Slope rating | 141 | 131 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

