Course matchup
Fishers Island ClubvsTPC Sawgrass
The data, side by side
| Fishers Island Club | TPC Sawgrass | |
|---|---|---|
| Location | New York, United States | Ponte Vedra Beach, Florida, United States |
| Architect | Seth Raynor | Pete Dye |
| Year built | 1926 | 1980 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,245 |
| Course rating | 72.4 | 76.4 |
| Slope rating | 141 | 155 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

