Course matchup
Fishers Island ClubvsTurnberry

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Fishers Island Club | Turnberry | |
|---|---|---|
| Location | New York, United States | United Kingdom |
| Architect | Seth Raynor | Willie Fernie |
| Year built | 1926 | 1906 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 7,489 |
| Course rating | 72.4 | unknown |
| Slope rating | 141 | unknown |
More matchups
Compare Fishers Island Club against other bucket-list courses.
