Course matchup
Fishers Island ClubvsValhalla Golf Club
The data, side by side
| Fishers Island Club | Valhalla Golf Club | |
|---|---|---|
| Location | New York, United States | Kentucky, United States |
| Architect | Seth Raynor | Jack Nicklaus |
| Year built | 1926 | 1986 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Length (yards) | 6,555 | 7,600 |
| Course rating | 72.4 | 76.4 |
| Slope rating | 141 | 148 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

