Course matchup
Fishers Island ClubvsVictoria Golf Club

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Fishers Island Club | Victoria Golf Club | |
|---|---|---|
| Location | New York, United States | Cheltenham, Australia |
| Architect | Seth Raynor | William Meader |
| Year built | 1926 | 1903 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 6,816 |
| Course rating | 72.4 | 74.3 |
| Slope rating | 141 | 132 |
More matchups
Compare Fishers Island Club against other bucket-list courses.
