Course matchup
Fishers Island ClubvsWhistling Straits
The data, side by side
| Fishers Island Club | Whistling Straits | |
|---|---|---|
| Location | New York, United States | Haven, Wisconsin, United States |
| Architect | Seth Raynor | Pete Dye |
| Year built | 1926 | 1998 |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Length (yards) | 6,555 | 7,790 |
| Course rating | 72.4 | 76.7 |
| Slope rating | 141 | 151 |
More matchups
Compare Fishers Island Club against other bucket-list courses.

