Course matchup
Royal Dornoch Golf ClubvsRoyal Portrush Golf Club - Dunluce Links

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Royal Dornoch Golf Club | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | United Kingdom | United Kingdom |
| Architect | John Sutherland & Old Tom Morris | Harry Colt |
| Year built | 1886 | 1932 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,748 | 7,344 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.