Course matchup
Royal Dornoch Golf ClubvsSpyglass Hill Golf Course

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Royal Dornoch Golf Club | Spyglass Hill Golf Course | |
|---|---|---|
| Location | United Kingdom | California, United States |
| Architect | John Sutherland & Old Tom Morris | Robert Trent Jones |
| Year built | 1886 | 1966 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,748 | 6,960 |
| Course rating | unknown | 75.4 |
| Slope rating | unknown | 148 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.
