Course matchup
Royal Dornoch Golf ClubvsThe Golf Club at The Equinox Resort

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Royal Dornoch Golf Club | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | United Kingdom | Manchester, Vermont, United States |
| Architect | John Sutherland & Old Tom Morris | Walter Travis |
| Year built | 1886 | 1927 |
| Access | private | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,748 | 6,423 |
| Course rating | unknown | 71.4 |
| Slope rating | unknown | 131 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.
