Course matchup
Royal Dornoch Golf ClubvsThe Royal St. George's Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private

The Royal St. George's Golf Club
Kent, United Kingdom
Architect: Dr. Laidlaw Purves · 1887
The data, side by side
| Royal Dornoch Golf Club | The Royal St. George's Golf Club | |
|---|---|---|
| Location | United Kingdom | Kent, United Kingdom |
| Architect | John Sutherland & Old Tom Morris | Dr. Laidlaw Purves |
| Year built | 1886 | 1887 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,748 | 7,211 |
| Course rating | unknown | 75.2 |
| Slope rating | unknown | 138 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.