Course matchup
Royal Dornoch Golf ClubvsTPC Sawgrass

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Royal Dornoch Golf Club | TPC Sawgrass | |
|---|---|---|
| Location | United Kingdom | Ponte Vedra Beach, Florida, United States |
| Architect | John Sutherland & Old Tom Morris | Pete Dye |
| Year built | 1886 | 1980 |
| Access | private | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,748 | 7,245 |
| Course rating | unknown | 76.4 |
| Slope rating | unknown | 155 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.
