Course matchup
Royal Dornoch Golf ClubvsTurnberry

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Royal Dornoch Golf Club | Turnberry | |
|---|---|---|
| Location | United Kingdom | United Kingdom |
| Architect | John Sutherland & Old Tom Morris | Willie Fernie |
| Year built | 1886 | 1906 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Length (yards) | 6,748 | 7,489 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.