Course matchup
Royal Dornoch Golf ClubvsVictoria Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private

Victoria Golf Club
Cheltenham, Australia
Architect: William Meader · 1903
The data, side by side
| Royal Dornoch Golf Club | Victoria Golf Club | |
|---|---|---|
| Location | United Kingdom | Cheltenham, Australia |
| Architect | John Sutherland & Old Tom Morris | William Meader |
| Year built | 1886 | 1903 |
| Access | private | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,748 | 6,816 |
| Course rating | unknown | 74.3 |
| Slope rating | unknown | 132 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.