Course matchup
Royal Dornoch Golf ClubvsWinged Foot Golf Club

Royal Dornoch Golf Club
United Kingdom
Architect: John Sutherland & Old Tom Morris · 1886
Access: Private
The data, side by side
| Royal Dornoch Golf Club | Winged Foot Golf Club | |
|---|---|---|
| Location | United Kingdom | Mamaroneck, New York, United States |
| Architect | John Sutherland & Old Tom Morris | A.W. Tillinghast |
| Year built | 1886 | 1923 |
| Access | private | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Length (yards) | 6,748 | 7,477 |
| Course rating | unknown | 76.3 |
| Slope rating | unknown | 146 |
More matchups
Compare Royal Dornoch Golf Club against other bucket-list courses.
