Course matchup
Cape Kidnappers Golf CoursevsNational Golf Links of America

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | National Golf Links of America | |
|---|---|---|
| Location | New Zealand | New York, United States |
| Architect | Tom Doak | Charles Blair Macdonald |
| Year built | 2004 | 1909 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 73 |
| Length (yards) | 7,137 | 6,935 |
| Course rating | unknown | 73.1 |
| Slope rating | unknown | 137 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
