Course matchup
Cape Kidnappers Golf CoursevsSand Hills Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Sand Hills Golf Club | |
|---|---|---|
| Location | New Zealand | Mullen, Nebraska, United States |
| Architect | Tom Doak | Bill Coore & Ben Crenshaw |
| Year built | 2004 | 1995 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,137 | 7,089 |
| Course rating | unknown | 74.2 |
| Slope rating | unknown | 139 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
