Course matchup
Cape Kidnappers Golf CoursevsOakmont Country Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Oakmont Country Club | |
|---|---|---|
| Location | New Zealand | Oakmont, Pennsylvania, United States |
| Architect | Tom Doak | Henry C. Fownes |
| Year built | 2004 | 1903 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,137 | 7,255 |
| Course rating | unknown | 77.5 |
| Slope rating | unknown | 145 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
