Course matchup
Cape Kidnappers Golf CoursevsShinnecock Hills Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Shinnecock Hills Golf Club | |
|---|---|---|
| Location | New Zealand | Southampton, New York, United States |
| Architect | Tom Doak | William Flynn |
| Year built | 2004 | 1931 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,137 | 7,445 |
| Course rating | unknown | 76.4 |
| Slope rating | unknown | 147 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
