Course matchup
Cape Kidnappers Golf CoursevsSt Andrews Old Course

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | St Andrews Old Course | |
|---|---|---|
| Location | New Zealand | St Andrews, United Kingdom |
| Architect | Tom Doak | unknown |
| Year built | 2004 | unknown |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | unknown |
| Course rating | unknown | 75.8 |
| Slope rating | unknown | 143 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
