Course matchup
Cape Kidnappers Golf CoursevsPine Valley Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Pine Valley Golf Club | |
|---|---|---|
| Location | New Zealand | Pine Hill, New Jersey, United States |
| Architect | Tom Doak | George Crump |
| Year built | 2004 | 1918 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,137 | 7,057 |
| Course rating | unknown | 76.4 |
| Slope rating | unknown | 155 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
