Course matchup
Cape Kidnappers Golf CoursevsCrooked Stick Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Crooked Stick Golf Club | |
|---|---|---|
| Location | New Zealand | Indiana, United States |
| Architect | Tom Doak | Pete Dye |
| Year built | 2004 | 1964 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,516 |
| Course rating | unknown | 76.2 |
| Slope rating | unknown | 142 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
