Course matchup
Cape Kidnappers Golf CoursevsKiawah Island Golf Resort - The Ocean Course

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Kiawah Island Golf Resort - The Ocean Course | |
|---|---|---|
| Location | New Zealand | Kiawah Island, South Carolina, United States |
| Architect | Tom Doak | unknown |
| Year built | 2004 | unknown |
| Access | unknown | public |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | unknown |
| Course rating | unknown | 79.6 |
| Slope rating | unknown | 155 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
