Course matchup
Cape Kidnappers Golf CoursevsKingsbarns Golf Links

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004

Kingsbarns Golf Links
United Kingdom
Architect: Kyle Phillips & Mark Parsinen · 2000
The data, side by side
| Cape Kidnappers Golf Course | Kingsbarns Golf Links | |
|---|---|---|
| Location | New Zealand | United Kingdom |
| Architect | Tom Doak | Kyle Phillips & Mark Parsinen |
| Year built | 2004 | 2000 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,227 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.