Course matchup
Cape Kidnappers Golf CoursevsKingston Heath Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Kingston Heath Golf Club | |
|---|---|---|
| Location | New Zealand | Cheltenham, Australia |
| Architect | Tom Doak | Alister MacKenzie & Dan Soutar |
| Year built | 2004 | 1925 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,129 |
| Course rating | unknown | 75.6 |
| Slope rating | unknown | 137 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
