Course matchup
Cape Kidnappers Golf CoursevsMedinah Country Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004

Medinah Country Club
Illinois, United States
Architect: Tom Bendelow · 1925
The data, side by side
| Cape Kidnappers Golf Course | Medinah Country Club | |
|---|---|---|
| Location | New Zealand | Illinois, United States |
| Architect | Tom Doak | Tom Bendelow |
| Year built | 2004 | 1925 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,657 |
| Course rating | unknown | 77.4 |
| Slope rating | unknown | 144 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.