Course matchup
Cape Kidnappers Golf CoursevsMuirfield Village Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Muirfield Village Golf Club | |
|---|---|---|
| Location | New Zealand | Dublin, Ohio, United States |
| Architect | Tom Doak | Jack Nicklaus |
| Year built | 2004 | 1974 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,456 |
| Course rating | unknown | 76.3 |
| Slope rating | unknown | 148 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
