Course matchup
Cape Kidnappers Golf CoursevsNew South Wales Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | New South Wales Golf Club | |
|---|---|---|
| Location | New Zealand | La Perouse, Sydney, New South Wales, Australia |
| Architect | Tom Doak | Alister MacKenzie |
| Year built | 2004 | 1926 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,028 |
| Course rating | unknown | 73.7 |
| Slope rating | unknown | 135 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.