Course matchup
Cape Kidnappers Golf CoursevsOld Macdonald

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Old Macdonald | |
|---|---|---|
| Location | New Zealand | Bandon, Oregon, United States |
| Architect | Tom Doak | Tom Doak & Jim Urbina |
| Year built | 2004 | 2010 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,137 | 6,944 |
| Course rating | unknown | 74.4 |
| Slope rating | unknown | 134 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
