Course matchup
Cape Kidnappers Golf CoursevsOlympic Club Lake Course

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Olympic Club Lake Course | |
|---|---|---|
| Location | New Zealand | California, United States |
| Architect | Tom Doak | Sam Whiting |
| Year built | 2004 | 1924 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,137 | 7,170 |
| Course rating | unknown | 76.6 |
| Slope rating | unknown | 144 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
