Course matchup
Cape Kidnappers Golf CoursevsPeachtree Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Peachtree Golf Club | |
|---|---|---|
| Location | New Zealand | Georgia, United States |
| Architect | Tom Doak | Robert Trent Jones & Bobby Jones |
| Year built | 2004 | 1947 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,219 |
| Course rating | unknown | 76.0 |
| Slope rating | unknown | 143 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
