Course matchup
Cape Kidnappers Golf CoursevsRoyal Portrush Golf Club - Dunluce Links

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004

Royal Portrush Golf Club - Dunluce Links
United Kingdom
Architect: Harry Colt · 1932
Access: Private
The data, side by side
| Cape Kidnappers Golf Course | Royal Portrush Golf Club - Dunluce Links | |
|---|---|---|
| Location | New Zealand | United Kingdom |
| Architect | Tom Doak | Harry Colt |
| Year built | 2004 | 1932 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,344 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.