Course matchup
Cape Kidnappers Golf CoursevsRoyal Troon Golf Club - Old Course

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004

Royal Troon Golf Club - Old Course
United Kingdom
Architect: Willie Fernie · 1888
Access: Private
The data, side by side
| Cape Kidnappers Golf Course | Royal Troon Golf Club - Old Course | |
|---|---|---|
| Location | New Zealand | United Kingdom |
| Architect | Tom Doak | Willie Fernie |
| Year built | 2004 | 1888 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,137 | 7,208 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.