Course matchup
Cape Kidnappers Golf CoursevsSleepy Hollow Country Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Sleepy Hollow Country Club | |
|---|---|---|
| Location | New Zealand | Rome, New York, United States |
| Architect | Tom Doak | unknown |
| Year built | 2004 | unknown |
| Access | unknown | private |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | unknown |
| Par | 71 | unknown |
| Length (yards) | 7,137 | unknown |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
