Course matchup
Cape Kidnappers Golf CoursevsSouthern Hills Country Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Southern Hills Country Club | |
|---|---|---|
| Location | New Zealand | Oklahoma, United States |
| Architect | Tom Doak | Perry Maxwell |
| Year built | 2004 | 1936 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Length (yards) | 7,137 | 7,556 |
| Course rating | unknown | 78.0 |
| Slope rating | unknown | 149 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
