Course matchup
Cape Kidnappers Golf CoursevsThe Golf Club at The Equinox Resort

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | The Golf Club at The Equinox Resort | |
|---|---|---|
| Location | New Zealand | Manchester, Vermont, United States |
| Architect | Tom Doak | Walter Travis |
| Year built | 2004 | 1927 |
| Access | unknown | public |
| Tier | ★ Bucket list | Premier |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,137 | 6,423 |
| Course rating | unknown | 71.4 |
| Slope rating | unknown | 131 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
