Course matchup
Cape Kidnappers Golf CoursevsTurnberry

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004

Turnberry
United Kingdom
Architect: Willie Fernie · 1906
The data, side by side
| Cape Kidnappers Golf Course | Turnberry | |
|---|---|---|
| Location | New Zealand | United Kingdom |
| Architect | Tom Doak | Willie Fernie |
| Year built | 2004 | 1906 |
| Access | unknown | unknown |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Length (yards) | 7,137 | 7,489 |
| Course rating | unknown | unknown |
| Slope rating | unknown | unknown |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.