Course matchup
Cape Kidnappers Golf CoursevsWinged Foot Golf Club

Cape Kidnappers Golf Course
New Zealand
Architect: Tom Doak · 2004
The data, side by side
| Cape Kidnappers Golf Course | Winged Foot Golf Club | |
|---|---|---|
| Location | New Zealand | Mamaroneck, New York, United States |
| Architect | Tom Doak | A.W. Tillinghast |
| Year built | 2004 | 1923 |
| Access | unknown | private |
| Tier | ★ Bucket list | ★ Bucket list |
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Length (yards) | 7,137 | 7,477 |
| Course rating | unknown | 76.3 |
| Slope rating | unknown | 146 |
More matchups
Compare Cape Kidnappers Golf Course against other bucket-list courses.
